Home // RSS International Conference 2026
RSS International Conference 2026
Sponsored by SAIL Databank
Since its inception in 2007, SAIL Databank has evolved from a regional data repository in Wales to become a UK-wide data infrastructure of national significance. SAIL is now entrusted with a wealth of datasets that contain English records.
SAIL Datasets with English Records

Workshop: Building sustainable research communities: Strategies for capacity, collaboration and impact
Featuring: Mike Edwards, Swansea University and DARE Data Linkage community co-chair: Connecting Statisticians through Data Linkage: Professional Growth and Community Insights
This workshop aims to equip statisticians with practical strategies to build inclusive, inter-disciplinary, evidence-driven research communities that advance collaboration, strengthen professional networks, and deliver data for the public good. This interactive session provides practical strategies for developing and sustaining data research communities that are inclusive, collaborative, and focused on real-world impact. Through short expert presentations, participants will explore a range of existing community initiatives and learn how their work—and the work of programmes such as DARE and ADR UK—helps to foster development, collaboration, and measurable impact.

Poster: Multi-State Modelling of Atrial Fibrillation Care Pathways Across Federated UK Trusted Research Environments: The CONNECT-AF Study
Authors: Dr. Fatemeh Torabi¹˒², Professor Ashley Akbar¹³, Dr. Sarah Aldridge⁴, Mr Chris Orton⁵, Ms Laura Clarke⁶, Dr. Mark Avery⁷, Mr Antony Chuter⁸, Ms Jillian Beggs⁸, Professor Simon Thompson⁹, Professor Michael Gravenor¹⁰
| Dataset Name | Population Size | Date Range |
|---|---|---|
| Active Adult Survey Dataset (AASD) | Not reported | 2012-2015 |
| Annual Population Survey - Welsh Records (APSW) | 300,000 | 1990-2024 |
| Cafcass England (CAFE) | 1,104,569 | 2007-2024 |
| Data First Crown Court defendant case level dataset (CRCO) | Not reported | 2013-2020 |
| Data First Family Courts Case Management System (FACO) | Not reported | 2011-2021 |
| Data First Magistrates & Court defendant case level dataset (MACO) | Not reported | 2011-2020 |
| Data First Prisoner Custodial Journey Dataset (PRIS) | Not reported | 2011-2021 |
| Data First Probation Dataset (PROB) | Not reported | 2014-2020 |
| Higher Education Statistics Agency (HESA) Student Data | 2,844,000 | 2012-2020 |
| HM Revenue & Customs Pay-as-you-earn Tax Dataset (P14D) | Not reported | 2011-2021 |
| Inter Departmental Business Register - Agricultural (IDBR) | Not reported | 2007-2023 |
| Millennium Cohort Study Dataset (MCSD) | Not reported | 2012-2013 |
| Novelty (NOCD) | 12,255 | 2016-2023 |
| NURTuRE Chronic Kidney Disease (NCKD) | Not reported | 2017-2023 |
| NURTuRE Idiopathic Nephrotic Syndrome (NINS) | 740 | 2017-2026 |
| ONS 2021 Census (CENS) | 59,597,300 | 2021-2021 |
| UK Cystic Fibrosis Registry (CYFI) | 13,000 | 2018-2021 |
| UK MS Register (UKMS) | 30,000 | 1998-2017 |
| Universities and Colleges Admissions Service Data (UCAS) |